Faircrest Property Management
Rental Application
Please use the above link to download our rental application.
Campus & Downtown apartment showings are scheduled weekdays between 11am and 3pm for the convenience of our current residents.
Campus-Downtown
411 W. Wilson St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $790 | Heat | Included | Pets | Yes |
Sec. Dep.: | 790 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-01 | Electric | Not Included | Parking: | No, On-street parking only. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
402 Grand Ave. | Bedrooms: | 2 | A/C | No | Laundry | In Basement |
![]() | Rent: | $1140 | Heat | Included | Pets | No |
Sec. Dep.: | 1140 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | 8-15 | Electric | Not Included | Parking: | No, On-street parking only. Occasionally garages are available for a fee. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
127 E. Johnson St. | Bedrooms: | 3 | A/C | No | Laundry | Basement |
![]() | Rent: | $1900 | Heat | Included | Pets | No |
Sec. Dep.: | 1900 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Not Available. | |
Available: | 8-15 | Electric | Included | Parking: | Yes, Driveway | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
127 E. Johnson St. | Bedrooms: | 3 + Den and enclosed porch | A/C | No | Laundry | Basement |
![]() | Rent: | $2100 | Heat | Included | Pets | No |
Sec. Dep.: | 2100 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Basement | |
Available: | 8-15 | Electric | Included | Parking: | Yes, Driveway parking included. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
Near North
325 N. Sherman Ave. | Bedrooms: | 3 | A/C | Yes | Laundry | On-site |
![]() | Rent: | $1600 | Heat | Not Included | Pets | No |
Sec. Dep.: | 1600 | Gas | Not Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Basement | |
Available: | 2-01-23 | Electric | Not Included | Parking: | Yes, Lot | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
East
1714 Onsgard Rd. | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
Rent: | $995 | Heat | Included | Pets | No | |
Sec. Dep.: | 995 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 11-01 | Electric | Not Included | Parking: | Yes, 1 parking stall included in the rent. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
West
402 Grand Ave. | Bedrooms: | 2 | A/C | No | Laundry | Basement |
![]() | Rent: | $1140 | Heat | Included | Pets | No |
Sec. Dep.: | 1140 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-15 | Electric | Not Included | Parking: | Yes, On Street Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
Fitchburg
3011 Purdy Station Road | Bedrooms: | 3 Loft | A/C | Yes | Laundry | Basement |
Rent: | $1600 | Heat | Included | Pets | No | |
Sec. Dep.: | 1600 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | ||
Available: | Now | Electric | Not Included | Parking: | Yes, Lot Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
McFarland
4814 Farwell St. | Bedrooms: | 2 | A/C | Yes | Laundry | On-site |
![]() | Rent: | $925 | Heat | Not Included | Pets | Yes |
Sec. Dep.: | 925 | Gas | Not Included | Accessible | Yes | |
Bathrooms: | 1 | Water | Included | Storage: | Available. | |
Available: | Now | Electric | Not Included | Parking: | Yes, 1 Parking Stall Included. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |