Faircrest Property Management
Rental Application
Please use the above link to download our rental application.
Campus & Downtown apartment showings are scheduled weekdays between 11am and 3pm for the convenience of our current residents.
Campus-Downtown
411 W. Wilson | Bedrooms: | A/C | No | Laundry | Basement | |
![]() | Rent: | $545 | Heat | Included | Pets | Yes |
Sec. Dep.: | 545 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-01 | Electric | Included | Parking: | No, On-street parking only. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
411 W. Wilson | Bedrooms: | 1 | A/C | No | Laundry | In Basement |
![]() | Rent: | $750 | Heat | Included | Pets | Yes |
Sec. Dep.: | 750 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-01 | Electric | Not Included | Parking: | No, Off-street parking for a fee, when available. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
413 W. Wilson St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $750 | Heat | Included | Pets | Yes |
Sec. Dep.: | 750 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-01 | Electric | Not Included | Parking: | No, On-street parking only. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
527 Conklin Place | Bedrooms: | 2 | A/C | Yes | Laundry | In Basement |
![]() | Rent: | $1870 | Heat | Included | Pets | No |
Sec. Dep.: | 1870 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | 8-15 | Electric | Included | Parking: | Yes, Off-street parking for a fee. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
921 High St. | Bedrooms: | 2 | A/C | Yes | Laundry | In Basement |
![]() | Rent: | $920 | Heat | Included | Pets | Yes |
Sec. Dep.: | 920 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | 8-15 | Electric | Not Included | Parking: | Yes, Off-street parking for 1 vehicle. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
1013 Colby St. | Bedrooms: | 2 Bedroom | A/C | Yes | Laundry | Basement |
![]() | Rent: | $870 | Heat | Included | Pets | Yes |
Sec. Dep.: | 870 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | 8-01 | Electric | Not Included | Parking: | Yes, Driveway | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
527 Conklin Place | Bedrooms: | 3 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $1880 | Heat | Included | Pets | No |
Sec. Dep.: | 1880 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | Now | Electric | Included | Parking: | Yes, Off-street parking for a fee. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
127 E. Johnson St. | Bedrooms: | 3 | A/C | No | Laundry | Basement |
![]() | Rent: | $1610 | Heat | Included | Pets | No |
Sec. Dep.: | 1610 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Not Available. | |
Available: | 9-01 | Electric | Included | Parking: | Yes, Driveway | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
525 Conklin Place | Bedrooms: | 3 + Den | A/C | Yes | Laundry | Basement |
![]() | Rent: | $1900 | Heat | Included | Pets | No |
Sec. Dep.: | 1900 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Basement | |
Available: | 8-15 | Electric | Included | Parking: | Yes, Lot style parking for a Fee | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
127 E. Johnson St. | Bedrooms: | 3 + Den and enclosed porch | A/C | No | Laundry | Basement |
![]() | Rent: | $1600 | Heat | Included | Pets | Yes |
Sec. Dep.: | 1600 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Basement | |
Available: | Now | Electric | Included | Parking: | Yes, Driveway parking included. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
413 W. Wilson St. | Bedrooms: | Studio | A/C | No | Laundry | Basement |
![]() | Rent: | $545 | Heat | Included | Pets | No |
Sec. Dep.: | 545 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-01 | Electric | Included | Parking: | No, Off-street parking for a fee, when available. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
South
3002 Ashford Lane | Bedrooms: | 2 | A/C | Yes | Laundry | On-site |
![]() | Rent: | $800 | Heat | Included | Pets | No |
Sec. Dep.: | 800 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot style Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
West
402 Grand Ave. | Bedrooms: | 2 | A/C | No | Laundry | Yes |
![]() | Rent: | $1100 | Heat | Included | Pets | Yes |
Sec. Dep.: | 1100 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | n/a | |
Available: | 8-15 | Electric | Included | Parking: | Yes, Garage stall at additional fee, when available. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
Fitchburg
3011 Purdy Station Road | Bedrooms: | 3 | A/C | Yes | Laundry | In-Unit |
Rent: | $1250 | Heat | Included | Pets | No | |
Sec. Dep.: | 1250 | Gas | Included | Accessible | No | |
Bathrooms: | 1.5 | Water | Included | Storage: | Yes | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot Style Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |