Faircrest Property Management
Rental Application
Please use the above link to download our rental application.
Campus & Downtown apartment showings are scheduled weekdays between 11am and 3pm for the convenience of our current residents.
East
2222 Independence Lane | Bedrooms: | 1 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $635 | Heat | Not Included | Pets | Yes |
Sec. Dep.: | 635 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Not available | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot Style | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
733 Pinecrest Dr. | Bedrooms: | 1 Bedroom | A/C | No | Laundry | Basement |
![]() | Rent: | $685 | Heat | Included | Pets | Yes |
Sec. Dep.: | 685 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 6-01 | Electric | Not Included | Parking: | Yes, 1 off-street stall available. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
2222 Independence Lane | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
Rent: | $875 | Heat | Included | Pets | Yes | |
Sec. Dep.: | 875 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | ||
Available: | 6-01 | Electric | Not Included | Parking: | Yes, Lot | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
4336 Nakoosa Trail | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $735 | Heat | Not Included | Pets | Yes |
Sec. Dep.: | 735 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Available | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
301 N. 5th Street | Bedrooms: | 2 | A/C | No | Laundry | Basement |
Rent: | $750 | Heat | Included | Pets | No | |
Sec. Dep.: | 750 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | 5-01 | Electric | Not Included | Parking: | No, Street Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
4336 Nakoosa Tr. | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $800 | Heat | Not Included | Pets | No |
Sec. Dep.: | 800 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 6-01 | Electric | Not Included | Parking: | Yes, Lot Style Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
4540 Commercial Ave. | Bedrooms: | 2 | A/C | Yes | Laundry | In-Unit |
![]() | Rent: | $1185 | Heat | Included | Pets | No |
Sec. Dep.: | 1185 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | No additional storage outside of the townhouse. | |
Available: | 6-01 | Electric | Not Included | Parking: | Yes, Garage | |
Property Description: Townhouse | ||||||
For more info call: (608) 240-8840 |
2293 S. Thompson Dr. | Bedrooms: | 3 | A/C | Yes | Laundry | In-Unit |
![]() | Rent: | $1260 | Heat | Not Included | Pets | Yes |
Sec. Dep.: | 1260 | Gas | Not Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Not Available | |
Available: | 6-01 | Electric | Not Included | Parking: | Yes, Garage | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |